Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 24 | 13 | 8 | 5 | 74 | 404 | 28 | 44 | 65 | 124 |
Jun 2022 | 17 | 7 | 5 | 4 | 305 | 1874 | 132 | 174 | 226 | 535 |
May 2022 | 17 | 9 | 5 | 4 | 274 | 2050 | 134 | 167 | 308 | 530 |
Apr 2022 | 21 | 11 | 7 | 6 | 337 | 2798 | 192 | 237 | 358 | 648 |
Mar 2022 | 36 | 16 | 14 | 9 | 416 | 3566 | 256 | 375 | 433 | 946 |
Feb 2022 | 24 | 17 | 8 | 7 | 159 | 2059 | 110 | 134 | 256 | 365 |
Jan 2022 | 21 | 18 | 10 | 9 | 353 | 3830 | 285 | 319 | 556 | 641 |
Dec 2021 | 19 | 16 | 9 | 8 | 343 | 2849 | 262 | 298 | 482 | 587 |
Nov 2021 | 26 | 21 | 11 | 10 | 421 | 4688 | 312 | 343 | 646 | 790 |
Oct 2021 | 26 | 25 | 14 | 13 | 432 | 4742 | 432 | 437 | 804 | 810 |
Sep 2021 | 17 | 17 | 10 | 9 | 269 | 3423 | 288 | 314 | 532 | 534 |
Aug 2021 | 24 | 24 | 17 | 15 | 395 | 5646 | 480 | 529 | 760 | 770 |
Totals | 37929 | 2911 | 3371 | 5426 | 7280 | |||||
Generated by Webalizer Version 2.23 |