Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 39 | 25 | 24 | 19 | 29 | 214 | 19 | 24 | 25 | 39 |
Mar 2023 | 23 | 15 | 10 | 6 | 330 | 4115 | 212 | 322 | 491 | 718 |
Feb 2023 | 31 | 22 | 15 | 10 | 432 | 4321 | 282 | 423 | 643 | 871 |
Jan 2023 | 50 | 17 | 13 | 6 | 525 | 4818 | 202 | 420 | 538 | 1575 |
Dec 2022 | 44 | 13 | 10 | 5 | 551 | 3784 | 172 | 318 | 420 | 1382 |
Nov 2022 | 41 | 10 | 7 | 4 | 550 | 2878 | 142 | 229 | 327 | 1249 |
Oct 2022 | 26 | 10 | 5 | 3 | 485 | 2273 | 120 | 182 | 321 | 836 |
Sep 2022 | 35 | 11 | 6 | 4 | 475 | 3773 | 148 | 201 | 347 | 1052 |
Aug 2022 | 17 | 9 | 6 | 4 | 264 | 2156 | 149 | 187 | 282 | 535 |
Jul 2022 | 22 | 12 | 9 | 5 | 364 | 4942 | 184 | 285 | 387 | 691 |
Jun 2022 | 17 | 7 | 5 | 4 | 305 | 1874 | 132 | 174 | 226 | 535 |
May 2022 | 17 | 9 | 5 | 4 | 274 | 2050 | 134 | 167 | 308 | 530 |
Totals | 37198 | 1896 | 2932 | 4315 | 10013 | |||||
Generated by Webalizer Version 2.23 |